| Preliminary Economics Parameters | |||||
|---|---|---|---|---|---|
| *Conventional Oil and Gas |
Waste-to-Energy Facility |
Power Plant Retrofits |
Coal-to-Liquids Facility |
Petroleum Coke Facility |
|
| Estimated cash flow (per boe) | $25.00 - $27.50 | $61.00 | $35.00 | $62.00 - $69.00 | $36.90 |
| Estimated capital cost (per boe) | $19.68 - $23.90 | $8.00 - $9.00 | $9.00 | $11.00 - $13.50 | $7.50 |
| Approximate Recycle Ratio | 0.96 to 1.11 times | More than 7.0 times | 3.9 times | 3.6 - 5.0 times | 4.9 times |
| ROE - pre-tax (%) | 32.4 | 19.5 | 17.3 | 18.8 | |
| Market Size | 317 mtpy (North America) | 300 facilities in USA alone | 50,000 boepd | Up to 2.1 bcf/d | |
| Market Share | 5% | 10% | Coal asset owned | 2% | |
| Impact of Market Cap** | $9.8 billion | $1.5 billion | $8.4 billion | $2.5 billion | |
*Source: FirstEnergy May 2007 - based on 2006 results.
**Based on 7 times EBITDA




